Used Hyundai for Sale
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $9,205
Sign Up For Price Drop Alerts
Description
Recent Arrival!Harbor Gray Metallic 2013 Hyundai Sonata Limited Loaded w/Low Miles24/35 City/Highway MPG FWDLimited Loaded w/Low MilesOdometer is 31003 miles below market average!…Recent Arrival!Harbor Gray Metallic 2013 Hyundai Sonata Limited Loaded w/Low Miles24/35 City/Highway MPG FWDLimited Loaded w/Low MilesOdometer is 31003 miles below market average! 24/35 City/Highway MPG*SUNROOF, *NAVIGATION, *LEATHER, *BLUETOOTH, *HOME OF THE LIFETIME WARRANTY, *HEATED SEATS, *NON-SMOKER, *ONE OWNER.One of the great things about being a Subaru dealership serving Naperville, IL is that we know our community, and we also work hard to provide great vehicles for local Subaru drivers. Gerald Subaru of North Aurora provides some great pricing incentives, exceptional customer service, and a great selection of new Subaru models for your driving pleasure.Awards: * 2013 KBB.com 5-Year Cost to Own AwardsOur Subaru dealership is fortunate to be nestled amongst a wide variety of towns with some great sites to check out. As you drive your Subaru vehicle, you might take a quick trip to St. Charles, IL for its public library and fine dining. Cruise down to Schaumburg, IL to visit the Town Square shopping center and the Trickster Gallery. If you know someone attending Northern Illinois University, you can easily drive down to DeKalb, IL for a quick visit. You have plenty of opportunities to visit some great places in a new Subaru car or SUV. Servicing: Aurora, North Aurora, Sugar Grove, Yorkville, Oswego, Naperville, Batavia, Geneva, St. Charles, South Elgin, West Chicago, Warrenville, and Winfield.(more)| Mileage | 81,821 |
| Trim | Limited |
| Stock # | 97219B |
| VIN | 5NPEC4AC4DH720049 |
| Exterior Color | Harbor Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $12,470
Sign Up For Price Drop Alerts
Description
2015 Hyundai Sonata Hybrid LimitedEclipse BlackBluetooth | Backup Camera | Hybrid Efficiency | Limited TrimAvailable now, this 2015 Hyundai Sonata Hybrid Limited delivers…2015 Hyundai Sonata Hybrid LimitedEclipse BlackBluetooth | Backup Camera | Hybrid Efficiency | Limited TrimAvailable now, this 2015 Hyundai Sonata Hybrid Limited delivers impressive fuel economy, a refined interior, and smooth hybrid performance. Finished in Eclipse Black, this Sonata offers a comfortable ride with intuitive controls and strong value in a well-equipped midsize sedan.Key Features & OptionsBluetooth ConnectivityBackup CameraHybrid PowertrainLeather-Appointed Interior (Limited)Option Group 01Comfort-Oriented Cabin with Premium TouchesFuel Economy: 36 City / 40 Highway MPGA smart choice for drivers looking to save at the pump without sacrificing comfort, style, or everyday usability.Available now at Gerald Toyota of Matteson Call Today: 708-720-8600(more)| Mileage | 61,791 |
| Trim | Limited |
| Stock # | 707049A |
| VIN | KMHEC4A44FA122896 |
| Exterior Color | Eclipse Black |
| Interior Color | Gray |
| Drivetrain | FWD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $13,291
Sign Up For Price Drop Alerts
Description
New Price!Scarlet Red Pearl 2016 Hyundai Elantra Limited Loaded w/Low Miles28/38 City/Highway MPG FWDLimited Loaded w/Low MilesOdometer is 46115 miles below market average! 28/38…New Price!Scarlet Red Pearl 2016 Hyundai Elantra Limited Loaded w/Low Miles28/38 City/Highway MPG FWDLimited Loaded w/Low MilesOdometer is 46115 miles below market average! 28/38 City/Highway MPG*SUNROOF, *NAVIGATION, *LEATHER, *BLUETOOTH, *HOME OF THE LIFETIME WARRANTY, *BACKUP CAMERA, *BOUGHT AND SERVICED HERE, *HEATED SEATS, *NEW CAR TRADE, *NON-SMOKER, *ONE OWNER, LOADED, VERY LOW MILES, WELL MAINTAINED.One of the great things about being a Subaru dealership serving Naperville, IL is that we know our community, and we also work hard to provide great vehicles for local Subaru drivers. Gerald Subaru of North Aurora provides some great pricing incentives, exceptional customer service, and a great selection of new Subaru models for your driving pleasure.Awards: * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 10 Best Used Compact Cars Under $15,000 * 2016 KBB.com 5-Year Cost to Own AwardsOur Subaru dealership is fortunate to be nestled amongst a wide variety of towns with some great sites to check out. As you drive your Subaru vehicle, you might take a quick trip to St. Charles, IL for its public library and fine dining. Cruise down to Schaumburg, IL to visit the Town Square shopping center and the Trickster Gallery. If you know someone attending Northern Illinois University, you can easily drive down to DeKalb, IL for a quick visit. You have plenty of opportunities to visit some great places in a new Subaru car or SUV. Servicing: Aurora, North Aurora, Sugar Grove, Yorkville, Oswego, Naperville, Batavia, Geneva, St. Charles, South Elgin, West Chicago, Warrenville, and Winfield.(more)| Mileage | 23,230 |
| Trim | Limited |
| Stock # | 97133A |
| VIN | KMHDH4AE4GU605651 |
| Exterior Color | Scarlet Red Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $13,991
Sign Up For Price Drop Alerts
Description
Recent Arrival!New Price!Chalk White 2018 Hyundai Kona Limited AWD26/29 City/Highway MPG AWD8-Way Power Driver Seat, Alloy wheels, Apple CarPlay & Android Auto, Auto-dimming…Recent Arrival!New Price!Chalk White 2018 Hyundai Kona Limited AWD26/29 City/Highway MPG AWD8-Way Power Driver Seat, Alloy wheels, Apple CarPlay & Android Auto, Auto-dimming Rear-View mirror, Brake assist, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Leather Seat Trim, Panic alarm, Power driver seat, Power moonroof, Power windows, Rear seat center armrest, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.Gerald Used Car Superstore has been serving the local community for over 50 years!!Awards: * 2018 KBB.com 10 Most Fun SUVs * 2018 KBB.com 10 Coolest New Cars Under $20,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 5-Year Cost to Own AwardsCALL NOW!! 630 907 0800213 Hansen Blvd, North Aurora IL 60542(more)| Mileage | 93,647 |
| Trim | Limited |
| Stock # | 52202A |
| VIN | KM8K3CA5XJU066265 |
| Exterior Color | Chalk White |
| Interior Color | Black |
| Drivetrain | AWD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $15,788
Sign Up For Price Drop Alerts
Description
Recent Arrival!Twilight Black 2020 Hyundai Santa Fe SEL AWD21/27 City/Highway MPGOdometer is 18,991 miles below market average!This 2020 Hyundai Santa Fe SEL AWD is a standout…Recent Arrival!Twilight Black 2020 Hyundai Santa Fe SEL AWD21/27 City/Highway MPGOdometer is 18,991 miles below market average!This 2020 Hyundai Santa Fe SEL AWD is a standout midsize SUV offering the perfect balance of comfort, technology, safety, and all-weather capability. Finished in Twilight Black, this Santa Fe is equipped with the SEL Convenience + Premium Package, making it one of the best-value trims in the lineup.SEL Convenience + Premium Package HighlightsPanoramic SunroofLeather Seating SurfacesHeated Front Seats8-Way Power Adjustable Passenger SeatLED Headlights, Fog Lights & TaillightsLED Interior LightingPower Driver SeatSatin Chrome Exterior Door HandlesSide Mirrors with Integrated Turn SignalsTechnology & ConnectivityApple CarPlay & Android AutoSiriusXM RadioRearview Backup CameraSteering Wheel Mounted Audio ControlsTrip Computer & Vehicle Information DisplayComfort & ConvenienceAll-Wheel DriveDual Front Bucket SeatsCarpeted Floor MatsCargo Net & Cargo TrayKeyless EntryPower Windows, Locks & MirrorsRear Seat Center ArmrestSplit Folding Rear Seats17 Alloy WheelsSafety & Driver AssistanceBlind-Spot MonitoringElectronic Stability ControlTraction ControlBrake AssistFull Airbag SystemAuto High-Beam HeadlightsRear Parking CameraGerald Used Car Superstore has proudly served the local community for over 50 years, delivering quality vehicles and exceptional customer care.CALL NOW this 2020 Santa Fe SEL AWD with Convenience & Premium Package will not last!Stylish, safe, and ready for every season.(more)| Mileage | 78,966 |
| Trim | SEL |
| Stock # | T3500A |
| VIN | 5NMS3CAD2LH181481 |
| Exterior Color | Twilight Black |
| Interior Color | Espresso/Gray |
| Drivetrain | AWD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $15,990
Sign Up For Price Drop Alerts
Description
Recent Arrival! 2019 Hyundai Tucson Value AWD Dazzling White *BLUETOOTH, *BACKUP CAMERA, *AWD, Cargo Net, Cargo Package, First Aid Kit, Option Group 01, Reversible Cargo Tray.| Mileage | 51,764 |
| Trim | Value |
| Stock # | 706678C |
| VIN | KM8J3CA47KU962544 |
| Exterior Color | Dazzling White |
| Interior Color | Beige |
| Drivetrain | AWD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $17,331
Sign Up For Price Drop Alerts
Description
---**2022 Hyundai Tucson Limited FWD Shimmering Silver | 26/33 MPG**Just arrived! This **2022 Hyundai Tucson Limited FWD** in elegant **Shimmering Silver** offers a perfect blend…---**2022 Hyundai Tucson Limited FWD Shimmering Silver | 26/33 MPG**Just arrived! This **2022 Hyundai Tucson Limited FWD** in elegant **Shimmering Silver** offers a perfect blend of modern design, advanced technology, and everyday efficiency. With **26 MPG city / 33 MPG highway**, this Tucson is an excellent choice for commuters and families alike.The **Limited trim** delivers top-tier features throughout, including **leather-trimmed seating**, **heated and ventilated front seats**, **heated rear seats**, **heated steering wheel**, and a **power panoramic moonroof**. Enjoy added convenience with a **power liftgate**, **memory drivers seat**, and **dual-zone automatic climate control**.Technology highlights include a **Bose premium audio system**, **navigation**, **Apple CarPlay & Android Auto**, **SiriusXM**, **Hyundai Blue Link Connected Services**, **HomeLink garage door transmitter**, and a crisp infotainment display.Safety and driver-assist features include **automatic high-beam headlights**, **electronic stability control**, **multiple airbags**, **rain-sensing wipers**, and a **rearview camera**. Stylish **19-inch machine-face alloy wheels**, **roof rails**, and a **cargo package** complete the upscale look and versatility.Family-owned and proudly serving the local community for **over 50 years**, **Gerald Used Car Superstore** is your trusted source for quality vehicles and exceptional service. **Call nowthis 2022 Hyundai Tucson Limited wont last long!**---(more)| Mileage | 87,701 |
| Trim | Limited |
| Stock # | 89068A |
| VIN | 5NMJE3AEXNH031801 |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Drivetrain | FWD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $17,997
Sign Up For Price Drop Alerts
Description
---### 2020 Hyundai Santa Fe SEL Calypso Red | Low Miles | FWD | Feature-Packed**Recent Arrival!**This **Calypso Red 2020 Hyundai Santa Fe SEL** combines style, comfort, and…---### 2020 Hyundai Santa Fe SEL Calypso Red | Low Miles | FWD | Feature-Packed**Recent Arrival!**This **Calypso Red 2020 Hyundai Santa Fe SEL** combines style, comfort, and technology in a reliable and efficient **front-wheel drive (FWD) SUV**. With the **odometer 35,352 miles below market average**, its a rare find offering excellent value and low wear. Enjoy **22 MPG city / 29 MPG highway** fuel efficiency for everyday driving and weekend trips.#### Key Features & Highlights:* **Front-Wheel Drive (FWD)*** **Heated Front Seats & Driver Seat Power Adjustments*** **Apple CarPlay & Android Auto*** **Rear Backup Camera*** **17" Alloy Wheels*** **Remote Keyless Entry*** **Cargo Net & Carpeted Floor Mats*** **Split-Folding Rear Seats*** **Stain-Resistant Cloth Seating Surfaces*** **Steering Wheel-Mounted Audio Controls**#### Safety & Technology:* **Electronic Stability & Traction Control*** **4-Wheel Disc Brakes with ABS*** **Dual Front & Side Impact Airbags*** **Exterior Parking Camera Rear*** **Low Tire Pressure Warning*** **Emergency Communication System** **Gerald Used Car Superstore** has proudly served the local community for **over 50 years**, offering trusted service and quality vehicles. **CALL NOW!** This **2020 Hyundai Santa Fe SEL** with **low miles** and full comfort features wont last long schedule your test drive today!---If you want, I can also create a **short, high-impact version** perfect for **Google Vehicle Listings, AutoTrader, or Cars.com**, which highlights the low miles, fuel efficiency, and heated seats in a few punchy lines.Do you want me to do that next?Heres a **Google-search-friendly, clean, and buyer-focused rewrite** of your listing for the 2020 Hyundai Santa Fe SEL:---### 2020 Hyundai Santa Fe SEL Calypso Red | Low Miles | FWD | Feature-Packed**Recent Arrival!**This **Calypso Red 2020 Hyundai Santa Fe SEL** combines style, comfort, and technology in a reliable and efficient **front-wheel drive (FWD) SUV**. With the **odometer 35,352 miles below market average**, its a rare find offering excellent value and low wear. Enjoy **22 MPG city / 29 MPG highway** fuel efficiency for everyday driving and weekend trips.#### Key Features & Highlights:* **Front-Wheel Drive (FWD)*** **Heated Front Seats & Driver Seat Power Adjustments*** **Apple CarPlay & Android Auto*** **Rear Backup Camera*** **17" Alloy Wheels*** **Remote Keyless Entry*** **Cargo Net & Carpeted Floor Mats*** **Split-Folding Rear Seats*** **Stain-Resistant Cloth Seating Surfaces*** **Steering Wheel-Mounted Audio Controls**#### Safety & Technology:* **Electronic Stability & Traction Control*** **4-Wheel Disc Brakes with ABS*** **Dual Front & Side Impact Airbags*** **Exterior Parking Camera Rear*** **Low Tire Pressure Warning*** **Emergency Communication System** **Gerald Used Car Superstore** has proudly served the local community for **over 50 years**, offering trusted service and quality vehicles. **CALL NOW!** This **2020 Hyundai Santa Fe SEL** with **low miles** and full comfort features wont last long schedule your test drive today!---(more)| Mileage | 50,229 |
| Trim | SEL |
| Stock # | 90144A |
| VIN | 5NMS33AD4LH275037 |
| Exterior Color | Calypso Red |
| Interior Color | Black/Black |
| Drivetrain | FWD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $18,470
Sign Up For Price Drop Alerts
Description
Recent Arrival! 2023 Hyundai Venue SEL Onyx Black 4-Wheel Disc Brakes, 6 Speakers, 6.052 Axle Ratio, 6.5J x 17" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM…Recent Arrival! 2023 Hyundai Venue SEL Onyx Black 4-Wheel Disc Brakes, 6 Speakers, 6.052 Axle Ratio, 6.5J x 17" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Blocks, Cargo Net, Cargo Package, Cargo Tray, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, First Aid Kit, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio: AM/FM/HD Display Audio, Rear Seat Cup Holder, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.Odometer is 21064 miles below market average! 29/33 City/Highway MPGCARFAX One-Owner. Clean CARFAX.Gerald Used Car Superstore has been serving the local community for over 50 years!!CALL NOW!! This vehicle will not make it to the weekend!!(more)| Mileage | 7,250 |
| Trim | SEL |
| Stock # | L13623 |
| VIN | KMHRC8A33PU257156 |
| Exterior Color | Onyx Black |
| Interior Color | Black |
| Drivetrain | FWD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $18,947
Sign Up For Price Drop Alerts
Description
Key Features & Highlights Fuel Efficiency & Performance30/35 City/Highway MPG excellent for a compact SUVFWD easy handling in city and highway drivingResponsive front-wheel…Key Features & Highlights Fuel Efficiency & Performance30/35 City/Highway MPG excellent for a compact SUVFWD easy handling in city and highway drivingResponsive front-wheel independent suspension SEL Comfort & StyleCloth seat trim with stylish interior accentsHeated door mirrorsFront bucket seats with center armrestCargo versatility: tray, blocks, and net includedIlluminated entry & body-color bumpers for a sleek lookSporty Cyber Silver with Black Roof finish Technology & ConnectivityApple CarPlay & Android AutoSiriusXM radio with 6 speakersExterior rearview camera for safe reversingBlue Link Connected Car Service (3-year subscription)Steering wheel mounted audio controls Safety & Driver AssistanceElectronic Stability Control & Traction ControlDual front & side impact airbags, overhead airbagsPanic alarm & low tire pressure warningRemote keyless entryBrake assist & ABS disc brakes Exterior & Utility17" x 7.0J Alloy Wheels with wheel locksSplit folding rear seats for added cargo spaceRear window wiper & defrosterSpoiler for a sporty look Exceptional ValueNew Price!Modern 2023 model year with compact SUV versatilityGreat balance of fuel efficiency, style, and tech Why It Stands OutThe Kona SEL is a compact SUV that delivers high efficiency, smart tech, modern styling, and excellent safety features, making it perfect for city commuters or small families looking for value and reliability.(more)| Mileage | 31,482 |
| Trim | SEL |
| Stock # | L13847 |
| VIN | KM8K62ABXPU995324 |
| Exterior Color | Cyber Silver W/Black Roof |
| Interior Color | Gray |
| Drivetrain | FWD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $18,987
Sign Up For Price Drop Alerts
Description
---**Certified 2022 Hyundai Tucson Hybrid Blue AWD Quartz White | 38/38 MPG**Just arrived! This **Certified Pre-Owned 2022 Hyundai Tucson Hybrid Blue AWD** in crisp **Quartz…---**Certified 2022 Hyundai Tucson Hybrid Blue AWD Quartz White | 38/38 MPG**Just arrived! This **Certified Pre-Owned 2022 Hyundai Tucson Hybrid Blue AWD** in crisp **Quartz White** delivers outstanding efficiency, all-weather capability, and long-term peace of mind. With an exceptional **38 MPG city / 38 MPG highway**, this hybrid SUV is perfect for commuters, families, and eco-conscious drivers.As a **Hyundai Certified Used Vehicle**, it has passed a **173+ point inspection** and includes **10-year/100,000-mile powertrain warranty**, **10-year/100,000-mile hybrid battery warranty**, **60-month/60,000-mile limited warranty**, **roadside assistance**, **vehicle history report**, and **complimentary connected services**.The **Blue AWD trim** offers a comfortable and practical interior with **heated front seats**, **power drivers seat**, **dual-zone automatic climate control**, and **stain- and odor-resistant cloth seating**. The spacious cabin features **split-folding rear seats** and a **cargo cover** for added versatility.Technology and safety highlights include **Apple CarPlay & Android Auto**, **SiriusXM**, **Hyundai Blue Link Connected Services**, **automatic high-beam headlights**, **electronic stability control**, and a **rearview camera**.Additional features include **17-inch alloy wheels**, **remote keyless entry**, **heated side mirrors**, and **speed control**, making this Tucson Hybrid a smart and efficient choice.Family-owned and proudly serving the community for **over 50 years**, **Gerald Used Car Superstore** is your trusted destination for quality vehicles and exceptional service. **Call nowthis Certified 2022 Hyundai Tucson Hybrid Blue AWD wont last long!**---(more)| Mileage | 66,817 |
| Trim | Blue |
| Stock # | 90068A |
| VIN | KM8JBCA10NU029937 |
| Exterior Color | Quartz White |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $19,488
Sign Up For Price Drop Alerts
Description
2021 Hyundai Palisade SEL AWDMoonlight CloudOne Owner | AWD | Bluetooth | Backup Camera | 3rd RowAvailable now a well-maintained 2021 Hyundai Palisade SEL AWD in Moonlight Cloud…2021 Hyundai Palisade SEL AWDMoonlight CloudOne Owner | AWD | Bluetooth | Backup Camera | 3rd RowAvailable now a well-maintained 2021 Hyundai Palisade SEL AWD in Moonlight Cloud with desirable options like Hands-Free Smart Liftgate, Wireless Phone Charger, Power Moonroof and more. This SUV combines family-friendly versatility with upscale comfort and Hyundais value-driven features.Key Features & OptionsONE OWNER historyAll-Wheel Drive (AWD) for confident handlingBluetooth hands-free connectivityBackup Camera for easier reversing115-Volt AC Power Outlet for on-the-go charging3rd Row USB Outlets to keep everyone connected7" High-Resolution Cluster DisplayAcoustic Front Side Glass for reduced cabin noiseAuto Leveling Rear Suspension for a smoother rideConvenience Package & Convenience Package P2Front Parking SensorsHands-Free Smart Liftgate for effortless loadingLED TaillightsPower MoonroofRear Side Window SunshadesUltrasonic Rear Occupant Alert for added safetyWheels: 20" x 7.5J Split 5-Spoke Machined AlloyWireless Phone ChargerFuel Economy (est): ~19 MPG city / 24 MPG hwyGerald Toyota of Matteson 708-720-8600(more)| Mileage | 114,574 |
| Trim | SEL |
| Stock # | 707050A |
| VIN | KM8R3DHE4MU179630 |
| Exterior Color | Moonlight Cloud |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, documentation charge $377.63.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
Non Hybrid Disclaimer: Based on 2023 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Hybrid Disclaimer: Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.
Close 

