Used Cadillac for Sale
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $17,877
Sign Up For Price Drop Alerts
Description
---## Recent Arrival Low Miles, Premium Luxury, AWD Confidence!**2017 Cadillac XT5 Premium Luxury AWD****Color:** Crystal White Tricoat**MPG:** 18 City / 26 Highway **Only…---## Recent Arrival Low Miles, Premium Luxury, AWD Confidence!**2017 Cadillac XT5 Premium Luxury AWD****Color:** Crystal White Tricoat**MPG:** 18 City / 26 Highway **Only 12,920 miles below market average!**Step into refined luxury with this **2017 Cadillac XT5 Premium Luxury AWD**a beautifully designed SUV that blends Cadillac craftsmanship, advanced technology, and confident all-wheel-drive performance. With below-average mileage and a long list of premium features, this XT5 is an outstanding value in luxury SUVs.---### Premium Luxury Highlights* **Intelligent All-Wheel Drive*** **20" Sterling Silver Alloy Wheels*** **UltraView Panoramic Moonroof*** **Adaptive & Performance Suspension*** **Power Hands-Free Liftgate*** Roof Rack Rails & Wheel Locks---### Interior Comfort & Craftsmanship* **Full Leather Seating with Mini-Perforated Inserts*** **Heated & Ventilated Front Seats*** **Heated Steering Wheel*** Memory Driver Seat & Steering Wheel* Genuine Wood Interior Trim* Dual-Zone Automatic Climate Control* Rear Air Conditioning---### Technology & Premium Audio* **Bose Studio Surround Sound 14 Speakers*** Cadillac CUE Infotainment with Navigation* Apple CarPlay & Android Auto* SiriusXM Satellite Radio* Rain-Sensing Wipers* HomeLink Garage Door Opener---### Advanced Safety & Driver Assistance* **Front & Rear Park Assist*** **Low-Speed Front Automatic Braking*** Rear View Camera* Electronic Stability & Traction Control* **IIHS Top Safety Pick** (with optional crash prevention)* OnStar Directions & Connections---Praised by Edmunds for its **smooth ride, spacious interior, and excellent visibility**, this **XT5 Premium Luxury AWD** delivers everything you expect from Cadillac**comfort, confidence, and class**. **Gerald Used Car Superstore**Serving the community for **over 50 years**. **CALL NOW!** *This Cadillac will not make it to the weekend schedule your test drive today!*(more)| Mileage | 74,249 |
| Trim | Premium Luxury |
| Stock # | 89673A |
| VIN | 1GYKNERS6HZ302969 |
| Exterior Color | Crystal White Tricoat |
| Interior Color | Cirrus |
| Drivetrain | AWD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $31,835
Sign Up For Price Drop Alerts
Description
Recent Arrival! 2023 Cadillac XT5 Premium Luxury Stellar Black Metallic *SUNROOF, *LEATHER, *BLUETOOTH, *BACKUP CAMERA, *HEATED SEATS, *ONE OWNER, *SERVICE RECORDS AVAILABLE, 155…Recent Arrival! 2023 Cadillac XT5 Premium Luxury Stellar Black Metallic *SUNROOF, *LEATHER, *BLUETOOTH, *BACKUP CAMERA, *HEATED SEATS, *ONE OWNER, *SERVICE RECORDS AVAILABLE, 155 Amp Alternator, 4-Wheel Disc Brakes, 4-Wheel Independent Suspension, 8" Color Driver Info Center Display Gauge Cluster, ABS brakes, Adaptive Cruise Control, Auto High-beam Headlights, Automatic Dual-Zone Climate Control, Automatic Emergency Braking, Automatic Parking Assist w/Braking, Automatic Seat Belt Tightening, Automatic Stop/Start w/Disable, Bose Performance Series 14-Speaker System, Brake assist, Delay-off headlights, Driver Assist Package, Dual Driver Info Center Display Gauge Cluster, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Enhanced Automatic Emergency Braking, Four wheel independent suspension, Front & Rear Park Assist, HD Rear Vision Camera, HD Surround Vision, Head-Up Display, Inside Rear-View Auto-Dimming Mirror, Knee airbag, Memory seat, Navigation System, Occupant sensing airbag, Overhead airbag, Power driver seat, Power moonroof: UltraView, Power steering, Power windows, Premium Luxury Package 1SD, Rear Camera Mirror, Rear Camera Mirror Washer, Rear Pedestrian Alert, Remote keyless entry, Reverse Automatic Braking, Technology Package, Teen Driver, Traction control, Wheels: 20" 6-Split Spoke Alloy, Wireless Apple CarPlay/Wireless Android Auto.Welcome to the Gerald Nissan of Matteson website, a fast and convenient way to research and find a vehicle that is right for you. Whether you are looking for a new or used Nissan car, truck, or SUV you will find it here. We have helped many customers in or near Matteson, Frankfort, Park Forest, Chicago Heights and Tinley Park find the Nissan of their dreams! We know that prospective customers are extremely well educated when researching their next vehicle. Gerald Nissan of Matteson has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase. Check out our new specials and used specials for additional savings on your next vehicle. As a premier Illinois Nissan dealer, we have a huge selection of new and used vehicles from which to choose. Gerald Nissan of Matteson online and offline customers enjoy vehicle specials every day. We offer Nissan service & parts, an online inventory, and outstanding financing options, making Gerald Nissan of Matteson a preferred dealer serving Matteson, Frankfort, Park Forest, Chicago Heights and Tinley Park area Nissan buyers. Ready to set up a test drive? Visit our Frankfort area Nissan dealership in Matteson, IL today!COMPLETE 100% OF YOUR PURCHASE ONLINE AND WE WILL DELIVER THE VEHICLE TO YOUR HOME/BUSINESS.(more)| Mileage | 42,641 |
| Trim | Premium Luxury |
| Stock # | T70610 |
| VIN | 1GYKNDRS2PZ178384 |
| Exterior Color | Stellar Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, documentation charge $377.63.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
Non Hybrid Disclaimer: Based on 2023 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Hybrid Disclaimer: Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.
Close 

