Crew Cab Pickup, Double Cab, Crew Cab, Super Cab, King Cab, 4D Double Cab, 4D Crew Cab, 4D Extended Cab, 4D Quad Cab, 4D CrewMax, 4D SuperCrew or Crew Max for Sale
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $19,990
Sign Up For Price Drop Alerts
Description
2016 Ford F-150 Lariat 4WDIngot SilverOne Owner | 4WD | Lariat Package | Navigation | Remote StartAvailable now at Gerald Toyota of Matteson, this 2016 Ford F-150 Lariat 4WD…2016 Ford F-150 Lariat 4WDIngot SilverOne Owner | 4WD | Lariat Package | Navigation | Remote StartAvailable now at Gerald Toyota of Matteson, this 2016 Ford F-150 Lariat 4WD delivers legendary Ford truck capability paired with premium comfort, advanced safety features, and strong towing performance.Key Features & Options:Four-Wheel Drive (4WD)Lariat Trim LevelEquipment Group 501A MidVoice-Activated Navigation SystemRemote Start System w/Remote Tailgate ReleaseBLIS Blind Spot Information SystemReverse Sensing System110V/400W Power OutletLED Side-Mirror SpotlightsPower Glass Sideview Mirrors w/Body-Color Skull CapsUniversal Garage Door OpenerGVWR: 7,050 lbs Payload PackageAwards:KBB.com Brand Image AwardsVehicle Location: Gerald Toyota of MattesonCall Today: 708-720-8600(more)| Mileage | 125,942 |
| Trim | Lariat |
| Stock # | 706789A |
| VIN | 1FTFX1EG7GFC46066 |
| Exterior Color | Ingot Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $19,997
Sign Up For Price Drop Alerts
Description
---**2018 Chevrolet Silverado 1500 LT LT1 4WD Graphite Metallic | Low Mileage | Priced Below KBB****Recent Arrival!** Priced **below Kelley Blue Book Fair Purchase Price**, this…---**2018 Chevrolet Silverado 1500 LT LT1 4WD Graphite Metallic | Low Mileage | Priced Below KBB****Recent Arrival!** Priced **below Kelley Blue Book Fair Purchase Price**, this **2018 Chevrolet Silverado 1500 LT LT1 4WD** in **Graphite Metallic** offers power, capability, and comfort for work or play. With an odometer **48,639 miles below market average**, this Silverado delivers long-term value and reliability.**Performance & Capability:*** 4WD with **3.42 rear axle ratio*** **Trailering package** for towing needs* **EZ Lift & Lower tailgate*** Heavy-duty rear locking differential and robust suspension* 17/22 MPG City/Highway**Interior & Comfort:*** **10-way power drivers seat** with memory* **40/20/40 front split bench** and **rear 60/40 folding bench*** **Dual-zone automatic climate control*** **Heated front seats and driver/passenger heated mirrors*** **Leather-wrapped steering wheel with audio & cruise controls*** Premium Chevrolet MyLink **8" touch screen audio system*** **Bluetooth connectivity** and **SiriusXM****Safety & Technology:*** **Rearview camera** and **electronic stability control*** Multiple airbags including front, side, and overhead* **OnStar & Chevrolet Connected Services capable*** **High-intensity discharge headlights** with LED fog lamps* Tire pressure monitoring and theft deterrent system**Exterior & Styling:*** Graphite Metallic paint with **body-color moldings, door handles, and mirrors*** Chrome front and rear bumpers* 17 alloy wheels with wheel locks* Deep-tinted glass, mudguards, and rear step bumperThis Silverado is part of **KBBs 2018 10 Most Awarded Brands**, proving its enduring quality and reliability. Perfect for work, family, or off-road adventures, this truck combines toughness with modern comfort. **Call nowthis 2018 Chevrolet Silverado 1500 LT LT1 4WD wont last long!**---If you want, I can also create a **shorter, high-CTR version for Google Vehicle Listings or AutoTrader** thats under 300 words while keeping all SEO keywords and highlights.Do you want me to do that next?(more)| Mileage | 75,893 |
| Trim | LT |
| Stock # | 89855A |
| VIN | 1GCVKREH9JZ175069 |
| Exterior Color | Graphite Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $20,788
Sign Up For Price Drop Alerts
Description
Recent Arrival! 2014 Toyota Tacoma V6 Black *ONE OWNER, *BLUETOOTH, *4X4, Cloth Seat Trim (FV), Color-Keyed Bumpers, Exterior Mirrors w/Turn Signal Indicators, Front Fog Lamps, SR…Recent Arrival! 2014 Toyota Tacoma V6 Black *ONE OWNER, *BLUETOOTH, *4X4, Cloth Seat Trim (FV), Color-Keyed Bumpers, Exterior Mirrors w/Turn Signal Indicators, Front Fog Lamps, SR Package, Wheels: 16" Black Alloy. Odometer is 10315 miles below market average!Reviews: * If you’re in the market for a compact truck your search should begin, and will likely end, with the 2014 Toyota Tacoma. Essentially, it will do most of what the larger trucks will do, and without the bulk, fuel consumption or cost. It deservedly tops the entire segment. Source: KBB.com * Choice of four-cylinder or V6 power; good four-cylinder fuel economy; many different configurations; standard touchscreen; convenient size; strong resale value. Source: EdmundsAwards: * 2014 KBB.com Best Resale Value Awards(more)| Mileage | 129,499 |
| Trim | Base |
| Stock # | 706895A |
| VIN | 5TFMU4FN6EX024611 |
| Exterior Color | Black |
| Interior Color | Graphite |
| Drivetrain | 4WD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $21,992
Sign Up For Price Drop Alerts
Description
---## 2022 Hyundai Santa Cruz Limited AWD Blue Stone | Low Miles | Premium Features**19/27 City/Highway MPG | All-Wheel Drive | Sport Adventure Truck** **Recent Arrival Low…---## 2022 Hyundai Santa Cruz Limited AWD Blue Stone | Low Miles | Premium Features**19/27 City/Highway MPG | All-Wheel Drive | Sport Adventure Truck** **Recent Arrival Low Miles & Fully Loaded!**This **2022 Hyundai Santa Cruz Limited AWD** in **Blue Stone** combines SUV comfort with pickup versatility. With an **odometer reading 2,691 miles below market average**, this adventure-ready truck delivers premium features, strong performance, and everyday practicality.---### Key Features & Highlights* **All-Wheel Drive (AWD)*** **19/27 MPG City/Highway*** **20" Alloy Wheels*** **Power Moonroof*** **Navigation System*** **Apple CarPlay & Android Auto*** **Bose Premium Audio System*** **Leather-Trimmed Interior*** **Heated & Ventilated Front Seats*** **Heated Steering Wheel*** **Dual-Zone Automatic Climate Control*** **Power Driver Seat*** **HomeLink Garage Door Opener**---### Safety & Driver Assistance* Electronic Stability Control* Traction Control* Brake Assist* Blind-Spot Monitoring* Lane Keeping Assist* Rearview Backup Camera* Rain-Sensing Wipers* Multiple Front, Side & Curtain Airbags---### Technology & Connectivity* Blue Link Connected Car Service *(3-Year Complimentary Subscription)** Digital Instrumentation* Steering Wheel-Mounted Audio Controls* Auto-Dimming Rearview Mirror---### Why Buy from Gerald Used Car Superstore?Proudly **serving the local community for over 50 years**, Gerald Used Car Superstore delivers trusted vehicles, transparent pricing, and outstanding customer service.---### CALL NOW!**This low-mile 2022 Hyundai Santa Cruz Limited AWD will not make it to the weekend!**Contact us today to schedule a test drive or secure this **fully loaded Santa Cruz** before its gone.---#### SEO Keywords Targeted2022 Hyundai Santa Cruz Limited for sale, Santa Cruz AWD near me, used Hyundai Santa Cruz low miles, sport adventure truck, Hyundai Santa Cruz Limited AWD, used compact pickup---(more)| Mileage | 49,605 |
| Trim | Limited |
| Stock # | P13785A |
| VIN | 5NTJEDAF4NH000515 |
| Exterior Color | Blue Stone |
| Interior Color | Black |
| Drivetrain | AWD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $22,560
Sign Up For Price Drop Alerts
Description
Recent Arrival!Sage Gray 2023 Hyundai Santa Cruz SEL AWD w/Heated Seats21/25 City/Highway MPG AWDSEL AWD w/Heated Seats*SUNROOF, *BLUETOOTH, *HOME OF THE LIFETIME WARRANTY,…Recent Arrival!Sage Gray 2023 Hyundai Santa Cruz SEL AWD w/Heated Seats21/25 City/Highway MPG AWDSEL AWD w/Heated Seats*SUNROOF, *BLUETOOTH, *HOME OF THE LIFETIME WARRANTY, *BACKUP CAMERA, *4X4, *HEATED SEATS, *NEW CAR TRADE, *NON-SMOKER, *ONE OWNER, AWD.One of the great things about being a Subaru dealership serving Naperville, IL is that we know our community, and we also work hard to provide great vehicles for local Subaru drivers. Gerald Subaru of North Aurora provides some great pricing incentives, exceptional customer service, and a great selection of new Subaru models for your driving pleasure.Our Subaru dealership is fortunate to be nestled amongst a wide variety of towns with some great sites to check out. As you drive your Subaru vehicle, you might take a quick trip to St. Charles, IL for its public library and fine dining. Cruise down to Schaumburg, IL to visit the Town Square shopping center and the Trickster Gallery. If you know someone attending Northern Illinois University, you can easily drive down to DeKalb, IL for a quick visit. You have plenty of opportunities to visit some great places in a new Subaru car or SUV. Servicing: Aurora, North Aurora, Sugar Grove, Yorkville, Oswego, Naperville, Batavia, Geneva, St. Charles, South Elgin, West Chicago, Warrenville, and Winfield.(more)| Mileage | 75,997 |
| Trim | SEL |
| Stock # | 97091A |
| VIN | 5NTJCDAE7PH045738 |
| Exterior Color | Sage Gray |
| Interior Color | Black |
| Drivetrain | AWD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $23,441
Sign Up For Price Drop Alerts
Description
Cactus Gray 2022 Ford Maverick Lariat Hybrid Loaded w/Co-Pilot 36042/33 City/Highway MPG FWDLariat Hybrid Loaded w/Co-Pilot 36042/33 City/Highway MPGClean CARFAX.*SUNROOF,…Cactus Gray 2022 Ford Maverick Lariat Hybrid Loaded w/Co-Pilot 36042/33 City/Highway MPG FWDLariat Hybrid Loaded w/Co-Pilot 36042/33 City/Highway MPGClean CARFAX.*SUNROOF, *NAVIGATION, *LEATHER, *BLUETOOTH, *HOME OF THE LIFETIME WARRANTY, *BACKUP CAMERA, *2 SETS OF KEYS, *HEATED SEATS, *NEW CAR TRADE, *NON-SMOKER, *CO PILOT 360, GAS/ELECTRIC HYBRID.One of the great things about being a Subaru dealership serving Naperville, IL is that we know our community, and we also work hard to provide great vehicles for local Subaru drivers. Gerald Subaru of North Aurora provides some great pricing incentives, exceptional customer service, and a great selection of new Subaru models for your driving pleasure.Awards: * NACTOY 2022 North American Truck of the YearOur Subaru dealership is fortunate to be nestled amongst a wide variety of towns with some great sites to check out. As you drive your Subaru vehicle, you might take a quick trip to St. Charles, IL for its public library and fine dining. Cruise down to Schaumburg, IL to visit the Town Square shopping center and the Trickster Gallery. If you know someone attending Northern Illinois University, you can easily drive down to DeKalb, IL for a quick visit. You have plenty of opportunities to visit some great places in a new Subaru car or SUV. Servicing: Aurora, North Aurora, Sugar Grove, Yorkville, Oswego, Naperville, Batavia, Geneva, St. Charles, South Elgin, West Chicago, Warrenville, and Winfield.(more)| Mileage | 64,519 |
| Trim | Lariat |
| Stock # | 97016A |
| VIN | 3FTTW8E38NRA38841 |
| Exterior Color | Cactus Gray |
| Interior Color | Desert Brown |
| Drivetrain | FWD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $23,698
Sign Up For Price Drop Alerts
Description
38,062 miles, 2.5L I4, MPG City: 19 MPG Hwy: 27***, 4DR, Hampton Gray Exterior, Black Interior, Shiftronic| Mileage | 38,062 |
| Trim | Limited |
| Stock # | T11046 |
| VIN | 5NTJEDAF3NH004426 |
| Exterior Color | Hampton Gray |
| Interior Color | Black |
| Drivetrain | AWD |
-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $27,859
Sign Up For Price Drop Alerts
Description
2019 Toyota Tacoma SR V6Super White4X4 Midsize Truck | V6 Power | Proven ReliabilityAvailable now, this 2019 Toyota Tacoma SR V6 delivers legendary Toyota durability with the…2019 Toyota Tacoma SR V6Super White4X4 Midsize Truck | V6 Power | Proven ReliabilityAvailable now, this 2019 Toyota Tacoma SR V6 delivers legendary Toyota durability with the confidence of 4-wheel drive. Built to handle work, play, and everything in between, this Tacoma is a smart choice for drivers who want capability without compromise.Key Features & OptionsV6 Engine4X4Bluetooth ConnectivityRear Backup CameraABS BrakesElectronic Stability ControlTraction ControlIlluminated EntryLow Tire Pressure WarningFuel economy information available upon request.Awarded Kelley Blue Books Best Resale Value and Brand Image Awards, the Tacoma continues to lead the segment with long-term value and trusted performance. Gerald Toyota of Matteson Call Today: 708-720-8600(more)| Mileage | 97,382 |
| Trim | SR |
| Stock # | 707021B |
| VIN | 3TMCZ5ANXKM257497 |
| Exterior Color | Super White |
| Interior Color | Cement Gray |
| Drivetrain | 4WD |
-
Manufacturer Suggested Retail Price*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and $367.70 dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
- $29,105
Sign Up For Price Drop Alerts
Description
10 miles, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, 4DR, Oxford White Exterior, 9W Interior, 8-Speed Automatic| Mileage | 10 |
| Trim | XL |
| Stock # | 16002 |
| VIN | 3FTTW8AA9TRA41099 |
| Exterior Color | Oxford White |
| Interior Color | 9W |
| Drivetrain | FWD |
-
Manufacturer Suggested Retail Price*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and $367.70 dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
- $30,065
Sign Up For Price Drop Alerts
Description
10 miles, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, MPG City: 22 MPG Hwy: 30***, 4DR, Oxford White Exterior, Black Onyx/Dark Slate Interior, 8-Speed Automatic| Mileage | 10 |
| Trim | XL |
| Stock # | 15399 |
| VIN | 3FTTW8BAXSRB10752 |
| Exterior Color | Oxford White |
| Interior Color | Black Onyx/Dark Slate |
| Drivetrain | AWD |
-
Manufacturer Suggested Retail Price*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and $367.70 dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
- $30,105
Sign Up For Price Drop Alerts
Description
10 miles, 2.5L I-4 Hybrid, MPG City: 42 MPG Hwy: 35***, 4DR, Oxford White Exterior, 9W Interior, CVT| Mileage | 10 |
| Trim | XL |
| Stock # | 15988 |
| VIN | 3FTTW8A36TRA28862 |
| Exterior Color | Oxford White |
| Interior Color | 9W |
| Drivetrain | FWD |
-
Manufacturer Suggested Retail Price*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and $367.70 dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
- $30,105
Sign Up For Price Drop Alerts
Description
10 miles, 2.5L I-4 Hybrid, MPG City: 42 MPG Hwy: 35***, 4DR, Shadow Black Exterior, 9W Interior, CVT| Mileage | 10 |
| Trim | XL |
| Stock # | 15978 |
| VIN | 3FTTW8A3XTRA32624 |
| Exterior Color | Shadow Black |
| Interior Color | 9W |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, documentation charge $377.63.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
Non Hybrid Disclaimer: Based on 2023 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Hybrid Disclaimer: Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.
Close 

