2026 Hyundai Ioniq 9 for Sale in Naperville, IL
Additional Vehicle Information
- Features
- Specs
- Packages
Features
Features
- Safety
- Comfort
- Technology
- Exterior
- Mechanical
- Interior
Safety
Safety
| Pedestrian safety sound generation | |
| Rearview monitor | in dash |
| Blind spot safety | camera display, sensor/alert |
| Cross traffic alert | rear |
| Driver attention alert system | |
| Pre-collision warning system | vibrating steering wheel, audible warning, visual warning, pedestrian detection, intersection/junction turn, intersection/junction cross |
| Lane keeping assist | |
| Camera system | surround view |
| Check rear seat reminder | |
| Automatic emergency braking | rear, front pedestrian, rear pedestrian, front, intersection/junction turn, intersection/junction cross |
| Vehicle exit safety system | |
| Lane keeping assist with blind spot integration | |
| Rear pre-collision warning system | pedestrian detection |
| Traffic sign recognition | adaptive speed limiting |
| Evasive steering assist | head-on collision avoidance |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Impact sensor | door unlock |
| Parking sensors | rear, front |
| Lane deviation sensors | |
| Programmable safety key |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front, rear |
| Knee airbags | driver |
| Front airbags | dual |
| Side curtain airbags | front, third row, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, power folding |
Comfort
Comfort Features
| Dash trim | leatherette |
| Steering wheel trim | leatherette |
| Heated steering wheel | |
| Armrests | rear folding, rear outboard seats |
| Floor material | carpet |
| Foot pedal trim | aluminum |
| Door sill trim | scuff plate |
| Headliner trim | faux suede |
| Door trim | leatherette |
| Center console trim | aluminum |
Convenience Features
| Active parking system | fully automated |
| Wireless charging station | front |
| Remote parking assist | parallel, key fob operated |
| Center console | locking with fingerprint scanner, front console with armrest and storage |
| Rearview mirror | camera-based |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB-C front, USB-C rear, USB-C third row, 12V cargo area, 12V front |
| Power steering | electric, variable/speed-proportional |
| Cupholders | front, third row, rear |
| Memorized settings | 2 driver, steering wheel, driver seat, side mirrors |
| Adaptive cruise control | |
| One-touch windows | 4 |
| Reading lights | front, rear |
| Easy entry | power rear seat |
| Cargo area light | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Remote engine start/cabin preconditioning | |
| Steering wheel | power tilt and telescopic |
| Footwell lights | color-adjustable |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | front seatback, door pockets, accessory hook |
| Ambient lighting | color-adjustable |
Air Conditioning
| Rear air conditioning | automatic climate control |
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear air conditioning zones | single |
| Air filtration | |
| Rear vents | third row |
Technology
Instrumentation
| Warnings and reminders | low battery, low washer fluid, maintenance due, turn off headlights |
| Instrument cluster screen size | 12.3 in. |
| Head-up display | |
| Clock | |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | range |
| Trip odometer |
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Premium brand | Bose |
| Surround sound | 5.1 |
| Antenna type | diversity, element |
| Subwoofer | 1 |
| Total speakers | 13 |
| Radio data system | |
| Digital sound processing | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start/cabin preconditioning, maintenance scheduling, phone as a key, EV battery charging control |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | MyHyundai with Blue Link |
| Navigation data | send destination to vehicle |
| Navigation system | over-the-air map updates (OTA), touch screen display, voice operated |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search, Google Assistant |
| Infotainment | Blue Link |
| Infotainment screen size | 12.3 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
Exterior
Roof
| Moonroof / Sunroof | tilt/slide, power panoramic, power sunshade, one-touch open/close, anti-trapping |
| Roof rails | chrome |
Lights
| Daytime running lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, auto delay off, auto on/off |
| Exterior entry lights | approach lamps |
Tires and Rims
| Wheels | aluminum alloy |
| Tire type | all season |
| Tire Pressure Monitoring System | |
| Spare tire kit | tire sealant, inflator kit |
Exterior Features
| Rear trunk/liftgate | sensor-activated, liftgate, power operated |
| Front bumper color | body-color |
| Fender lip moldings | body-color |
| Mirror color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Grille color | black |
| Rear bumper color | body-color |
| Body side moldings | black |
| Rear spoiler color | black |
| Window trim | chrome |
| Rocker panel color | black |
Windows
| Laminated glass | acoustic front side, acoustic rear side, acoustic windshield |
| Rear wiper | intermittent, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | variable intermittent, rain sensing |
| Power windows | safety reverse |
| Rear privacy glass | |
| Solar-tinted glass | front |
Mechanical
Drivetrain
| Drive mode selector | |
| Axle ratio | 10.65 |
| 4WD type | on demand |
Stability and Traction
| Off-road driving assist | hill descent |
| Crosswind stabilization | |
| Stability control | |
| Traction control | |
| Hill holder control |
Engine
| Electric motor charger | DC fast charging |
| Electric charge cord | auto switching 110V/240V |
| Electric motor charger connector | NACS (SAE J3400), vehicle-to-load capable (V2L) |
| EV battery capacity | 110 kWh |
| Electric motor charging time (240V) | 9.7 hours |
| Electric motor charging time (120V) | 93 hours |
| Electric Motor Torque | 516 |
| Electric Motor HP | 422 |
| Electric Motor Power Output (Kilowatts) | 315 |
| Battery saver | |
| Battery | maintenance-free |
| Electric motor battery type | lithium ion |
Hybrid
| Electric motor miles per charge | 311 |
Brakes
| Rear brake type | ventilated disc |
| Front brake width | 1.2 |
| Rear brake diameter | 13.6 |
| Front brake diameter | 14.2 |
| Front brake type | ventilated disc |
| Regenerative braking system | |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Rear brake width | 0.79 |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
Interior
Seats
| Rear seat | ventilated |
| Passenger seat power adjustments | 4-way power lumbar, height, 8, reclining |
| Third row manual adjustments | reclining |
| Third row headrests | 2 |
| Driver seat | ventilated, heated |
| Passenger seat | heated, ventilated |
| Driver seat power adjustments | 8, 4-way power lumbar, reclining |
| Rear headrests | 2 |
| Rear seat power adjustments | 4 |
| Front headrests | 2, adjustable |
| Third row seat type | 50-50 split bench |
| Front seat type | bucket |
| Upholstery | leatherette |
| Rear seat type | captains chairs |
| Third row seat folding | power |
Seatbelts
| Seatbelt pretensioners | front, rear, third row |
| Seatbelt force limiters | front, rear, third row |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Third row seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Turns lock-to-lock | 2.90 |
| Steering ratio | 16.0 |
Specs
Specs
Drive Type
| Drive Type | AWD |
Seating
| Standard Seating | 6 |
| Max Seating | 6 |
| Head Room (front) | 39.5 in |
| Head Room (rear) | 39.4 in |
| Hip Room (front) | 58.8 in |
| Hip Room (rear) | 57.7 in |
| Shoulder Room (front) | 61.4 in |
| Shoulder Room (rear) | 61 in |
| Seating Rows | 3 |
| Head Room (third row) | 39.8 in |
| Hip Room (third row) | 41.7 in |
| Shoulder Room (third row) | 55 in |
Measurements of Size & Shape
| Length | 199.2 in |
| Width | 78 in |
| Width (without mirrors) | 78 in |
| Height | 70.5 in |
| Wheelbase | 123.2 in |
| Ground Clearance | 6.9 in |
| Angle of Approach | 20.1 degrees |
| Angle of Departure | 22.9 degrees |
| Track Width (front) | 66.6 in |
| Track Width (rear) | 67.1 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 7319 lbs |
| Gross Vehicle Weight Range | 7001-8000 lbs |
| Curb Weight | 6008 lbs |
| Max Towing Capacity | 5000 lbs |
Truck Specifications
| Max Payload | 1311 lbs |
Interior Dimensions
| Cargo Volume | 21.9 cu ft |
| Interior Volume | 185.4 cu ft |
| Cargo Volume (rear seats down) | 86.9 cu ft |
| Cargo Volume (third row down) | 46.7 cu ft |
Performance Specifications
| Aerodynamic Drag | 0.27 Cd |
| Turning Circle | 41 ft |
Wheels and Tires
| Front Tire Type | 285/45R21 |
| Front Wheel Diameter | 21.0 x 9.0 in |
| Rear Tire Type | 285/45R21 |
| Rear Wheel Diameter | 21.0 x 9.0 in |
Packages
2 Packages Available
Includes vehicle with standard equipment. Package price is included in the vehicle base MSRP. Required for ordering purposes.
Includes cargo tray, cargo net and first aid kit.
Green Score
EPA Green Score
(
?
EPA and California-required standards. The names refer to tables of numerical limits for the various air pollutants allowed by the standards.
)
| Fuel Type | Electricity |
|
Greenhouse Gas Score ?
This score reflects fuel emissions of carbon dioxide (CO2) and other greenhouse gases.
|
10
1
10
|
Crash-Test Ratings
2026 HYUNDAI IONIQ 9 SUV BEV AWD
| Overall |
![]() ![]() ![]() ![]() |
| Front Crash Overall |
![]() ![]() ![]() ![]() |
| Front Crash Driver |
![]() ![]() ![]() ![]() |
| Front Crash Passenger |
![]() ![]() ![]() ![]() |
| Side Crash Overall |
![]() ![]() ![]() ![]() |
| Side Barrier Overall |
![]() ![]() ![]() ![]() |
| Side Barrier Driver |
![]() ![]() ![]() ![]() |
| Side Barrier Passenger |
![]() ![]() ![]() ![]() |
| Side Pole Driver |
![]() ![]() ![]() ![]() |
| Side Combined Front |
![]() ![]() ![]() ![]() |
| Side Combined Rear |
![]() ![]() ![]() ![]() |
| Rollover |
![]() ![]() ![]() ![]() |
Awards
Dealership Information
Current Inventory
There are currently no 2026 Hyundai IONIQ 9 AWD Performance Calligraphy 4dr SUV for Sale in inventory
Disclaimer
The monthly payment calculator on our website is an estimate and may be impacted by credit scores and other factors such as the purchase of additional products. While every effort has been made to ensure the display of accurate information, the vehicle listings on our website may occasionally contain errors. We also make every effort to promptly remove a vehicle from our website as it is sold, but you may wish to call in advance of any in person visit to ensure that the vehicle you are interested in is still available. The vehicle photo displayed may be an example only and vehicle photos may not match exactly. The dealer is not responsible for any website errors.
Close 



